LeEco LeTV Le 2 X526/X520 3GB RAM 64GB ROM Snapdragon 652 1.8GHz Octa Core 5.5 Inch Android 6.0 4G LTE Smartphone

Roll over image to zoom in
Highlights
– 5.5 Inch In-cell Screen, 1920*1080 Pixel
– Qualcomm Snapdragon 652 1.8GHz Octa Core
– Support Touch ID
– 3GB RAM + 32/64GB ROM
– 16 MP PDAF Back Camera + 8 MP Front Camera
– Android 6.0
– Support USB Type C (Support Continual Digital Lossless Audio), Bluetooth 4.1, Infrared Remote Sensor Etc.
– 3000mAh Battery, Support Quick Charge
– Dual SIM: NANO SIM + NANO SIM, Not Support TF Card
Specifications | |
Brand | LETV le 2 |
Operating System | Android 6.0 |
CPU Type | Octa Core |
Hardware Platform | Qualcomm Snapdragon 652 |
CPU | 1.8GHz |
Product Type | Android Phone, 3G Smartphone, 4G Smartphone |
Screen | |
Screen Size | 5.5 Inch |
Screen Type | Capacitive |
Multi-point Touch | Multi-Touch |
Screen Resolution | 1920*1080 |
Memory | |
RAM | 3GB |
ROM | 32/64GB |
Max Storage Expansion | No |
Camera | |
Front Camera | 8 MP |
Rear Camera | 16 MP |
Flash Light | Support |
Auto Focus | Support |
Multi-shot | Support |
Video Recording | Support |
Communication | |
WIFI | Support |
GPS | Support, Internal GPS |
Bluetooth | Bluetooth 4.1 |
Network Frequency | X526:FDD-LTE (BANDS 1.2.3.4.5.7.20.38.40.41) WCDMA 850/1700/1900/2100MHz, GSM 850/900/1800/1900MHz X520:FDD-LTE (BANDS 1..3.7) WCDMA 850/900/1900/2100MHz, GSM 850/900/1800/1900MHz |
Functions | |
Gravity Induction | Support |
Distance Sensor | Support |
Light Sensor | Support |
NFC | No |
OTG | Yes |
Supported Audio Format | MP3/ACC/AAC+/WAV/AMR |
Supported Video Format | MP4/3GP/MPEG-4 Format |
Wireless AP | Support |
Built-in Google Play Mall | Yes |
Fingerprint Identification | Yes |
Notify Light | Support |
Others | |
SIM Card | Dual SIM Dual Standby |
SIM Card Type | Dual NANO Card |
Battery Capacity (Typ.) | 3000mAh |
Headphone | USB Type-C |
Battery Type | Not Detachable |
Data Cable | USB Type-C |
Accessories | Card Pin, Original Charger, Data Cable, |
Languages | English, German, Spanish, Italian, French, Portuguese, Russian, Thai, Arabic, Turkish, Vietnamese, Malay, Chinese (simplified), Chinese (traditional), And Etc. |
Additional information
Weight | 0.51 kg |
---|---|
Dimensions | 11 × 12 × 13 mm |
Unlock Phones | Yes |
ROM | 32G |
RAM | 3G |
Design | Bar |
Item Condition | New |
Operation System | Android |
Cellular | GSM/WCDMA/LTE |
Display Size | 5.5 |
Language | Italian,French,German,Russian,Spanish,Polish,English,Portuguese,Turkish |
Thickness | Ultra Slim(<9mm) |
SIM Card Quantity | 2 SIM Card |
Display Resolution | 1920×1080 |
Release Date | 2017 |
Battery Type | Not Detachable |
Touch Screen Type | Capacitive Screen |
CPU Model | Qualcomm |
Qualcomm Model | Snapdragon 652 |
Standby Time | Up To 120 Hours |
Optical Zoom | No |
Screen Material | LCD |
CPU Core Quantity | Octa Core |
Front Camera Pixel | 8MP |
Phone Type | Smart Phones |
Rear Camera Pixel | Other |
Screen Type | Normal Screen |
Fast Charging | Dash Charge |
3.5mm Headphone Port | No |
Front Camera Quantity | 1 |
Charging Interface Type | Type-C |
Biometrics Technology | No |
Wireless Charging | No |
Rear Camera Quantity | 1 |
Brand Name | Letv |
LeEco Model | le 2 |
Battery Capacity(mAh) | 3000mah |
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.