No products in the cart.
Original 13.3 Inch Xiaomi Mi Notebook Air Quad-Core 8G 256G Fingerprint Recognition Intel i7 / i5 Windows 10 Ultrabook Laptop
Roll over image to zoom in
$ 1,191.00 – $ 1,463.00
Mi Notebook Air 13.3 is a cost-effective notebook which supports fingerprint recognition. Equipped with a 13.3 inch FHD display, brings your photos and videos to life. Powered by Intel Core i5-7200U processor, featuring NVIDIA GeForce MX150 graphics, ensures high performance. 256GB huge hard disk storage brings you smooth using experience. Dual band 2.4GHz / 5.0GHz WiFi supported, ensures you high-speed surfing.
Better in Performance
● GPU: NVIDIA Dedicated Graphics for Gaming Dominance
NVIDIA GeForce MX150 2GB GDDR5, gaming performance 37 percent higher than the last generation 940MX
● CPU: Intel Flagship i5 Processor for Fluent Multi-task
Intel Core i5-7200U dual core 2.5GHz ( up to 3.1GHz ), provide maximum high-efficiency power
● RAM: 8GB DDR4 Large Memory for High-speed Response
15 percent faster than DDR3, smoothly run your games, photos and video-editing applications
● Hard Disk: 256GB Pcle SSD for Quick Read Speed
3 times faster than general SSD / SATA, 15 times faster than traditional HDD
Faster in Speed
● 2.4GHz / 5GHz Dual WiFi for High Download Speed:
802.11ac wireless Internet, download speed up to 867Mbps, 2 times faster than single 2.4GHz
● Fast Charging Ensures 50 Percent Charge in 30min:
faster 1C quick charge technique, 30 percent faster than 0.7C
● Fast Wake Up Ensures Enter Working State in 2min: wake up as soon as you open laptop
● Fast Synchronization with Xiaomi Smartphones:
Interconnect with Xiaomi phones via built-in synchronization APP, can view photos of phones
Thinner in Design:
0.5mm thin, 7H Mohs hardness, anti-stress performance is better than Sapphire
OGS technique, makes screen clearer and brighter
Basic Information | |
Brand | Xiaomi |
Caching | 3MB |
Core | Dual Core,2.5GHz |
CPU Brand | Intel |
Graphics Capacity | 2G |
Graphics Chipset | NVIDIA GeForce MX150 |
Graphics Type | Graphics Card |
Model | Air 13.3 |
OS | Windows 10 |
Power Consumption | 7.5W |
Process Technology | 14nm |
Type | Notebook |
Threading | 4 |
CPU Series | Core i5 |
Storage | |
Hard Disk Interface Type | M.2 |
Hard Disk Memory | 256GB SSD |
RAM | 8GB |
RAM Type | DDR4 |
Network | |
Bluetooth | Bluetooth 4.1 |
LAN Card | Yes |
WIFI | 802.11 a/b/g/n/ac wireless internet |
WLAN Card | Yes |
Display | |
Display Ratio | 16:9 |
Screen resolution | 1920 x 1080 (FHD) |
Screen size | 13.3 inch |
Screen type | IPS |
CD Driver | |
Camera | |
Camera type | Single camera |
Front camera | 1.0MP |
Connectivity | |
3.5mm Headphone Jack | Yes |
Standard HDMI Slot | Yes |
Type-C | Yes |
USB Host | Yes (2x USB 3.0 Host) |
General | |
AC adapter | 100-240V 5V 2A |
Battery Type | 7.4V / 5400mAh, Li-ion polymer battery |
Charging Time. | 1-2 hours |
Fingerprint Identification | Supported |
MIC | Supported |
Skype | Supported |
Speaker | Built-in Dual Channel Speaker |
Standby time | 7-8 hours |
Youtube | Supported |
Media Formats | |
MS Office format | Word,Excel,PPT |
Picture format | JPEG,GIF,BMP,PNG,JPG |
Languages | |
Languages | Windows OS is built-in Chinese language pack |
Keyboard | |
Package Contents | |
Charger | 1 |
Notebook | 1 |
Dimensions | |
Package size | 38.50 x 30.00 x 12.00 cm / 15.16 x 11.81 x 4.72 inches |
Package weight | 2.4730 kg |
Product size | 30.90 x 21.10 x 1.48 cm / 12.17 x 8.31 x 0.58 inches |
Product weight | 1.3110 kg |
Additional information
Weight | 2.47 kg |
---|---|
Dimensions | 39 × 30 × 12 mm |
Dimensions (WxHxD) | 309.6mm * 210.9mm*14.8mm |
Display Ratio | 16:9 |
Graphics Card Model | GeForce MX150 |
Graphics Card Type | Integrated Card |
WLAN | WiFi 802.11 a/b/g |
Operating System | Windows 10 |
Model Number | Mi Notebook Air |
Average Battery Life(in hours) | 7-8 hours |
Processor Core | Quad Core |
Weight | 2.47kg |
Display resolution | 1920×1080 |
Panel Type | IPS |
Hard Drive Type | SSD |
Port | 2*USB3.0 |
Hard Drive Capacity | 256GB |
Thickness | 10-18mm |
Max Boost Frequency (Multi-Core) | Intel Core i5-7200U 2.5GHz,Dual Core |
Brand Name | Xiaomi |
Max Boost Frequency (Single Core) | Dual Band 2.4GHz / 5.0GHz WiFi |
Feature | Camera |
RAM | 8GB |
Video Memory Capacity | 8GB |
Type | Ultraslim |
Package | Yes |
Optical Drive Type | None |
Processor Main Frequency | 2.50GHz |
Video Memory Type | GDDR5 |
Graphics Card Brand | Nvidia |
Screen Size | 13.3 inch |
Type-C | Yes |
Graphics Type | Graphics Card |
Xiaomi | Mi Notebook Air |
Laptop | 8GB RAM 256GB SSD |
CPU | Intel Core i5-7200U |
Core | Dual Core 2.5GHz, up to 3.1GHz |
Wifi | Dual Band 2.4GHz / 5.0GHz WiFi |
Front camera | 1.0MP |
Hard Disk Memory | 256GB SSD |
Body Material | Full metal body |
by A***v
As a result, the goods received. Before that, the order did not go long. One track code failed. He wasn’t tracked. Wrote several letters-got another track code. It is about 10 days not tracked. Opened a dispute on which the administration ali express recommended to wait. And here in 5 days by dhl all arrived. The laptop is good. The store of the recommendation-write immediately sending after 10-20-30 days, so that there were no vain expectations and nervous. Therefore, ratings for the service are reduced.